500mL Vacuum Filter/Storage Bottle System, 0.1µm Pore 33.2cm² PES Membrane, Str
Item No.
41241556
Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.1 µm Pore 33.2cm² PES Membrane, Sterile, 12/Case Corning is introducing a new 0.1 µm square filter system with a Polyethersulfone (PES) membrane for mycoplasma removal. These new 500 mL Systems are designed for filtering and storing cell culture
Description
Corning® 500 mL Vacuum Filter/Storage Bottle System, 0.1 µm Pore 33.2cm² PES Membrane, Sterile, 12/Case
Specs:
Bottle Capacity: 500 mL
Filter Style: Vacuum system
Funnel Capacity: 500 mL
Graduations: Yes
Length: 63 mm
Membrane Area: 33.2 cm²
Membrane Pore Size: 0.1 µm
Neck Diameter: 45 mm
Packaging: Individually wrapped
Width: 63 mm
500 mL, Filters, Bottles, 70 mm, filtration, filtration units, PES, vacuum filtration, PES filtration, filter units
Corning is introducing a new 0.1 µm square filter system with a Polyethersulfone (PES) membrane for mycoplasma removal. These new 500 mL Systems are designed for filtering and storing cell culture media, biological fluids and other aqueous solutions. The new system consists of a 500 mL polystyrene receiver bottle and filter funnel with a 33.2cm² membrane and a polyethylene neck adaptor with hose connector.
- Polyethersulfone (PES) membranes provide the fastest flow rates, the lowest protein binding and low extractables and are best for filtering cell culture media.
- 500 mL receiver bottles feature easy grip sides for improved handling.
- Additional storage bottles can be purchased to increase capacity.
- Bottle caps are supplied sterile and individually packaged.
- Angled hose connector simplifies vacuum line attachment.
- Individually packaged, sterile and nonpyrogenic.
- Each system has the membrane material and pore size printed on the unit for easy product identification.
- Expiration date appears on the filter funnel and shipping boxes.
- Expiration date of the membrane is three years from the time the product is manufactured
NOTE: Products manufactured in 2021 or 2022 may contain un-pouched caps. Please contact Corning with any additional questions.
Specs:
Bottle Capacity: 500 mL
Filter Style: Vacuum system
Funnel Capacity: 500 mL
Graduations: Yes
Length: 63 mm
Membrane Area: 33.2 cm²
Membrane Pore Size: 0.1 µm
Neck Diameter: 45 mm
Packaging: Individually wrapped
Width: 63 mm
Related Items | |
---|---|
41241006 | Corning® CellBIND® 25cm² Rectangular Canted Neck Cell Culture Flask with Vent Cap |
41241007 | Corning® CellBIND® 75cm² U-Shaped Canted Neck Cell Culture Flask with Vent Cap |
41241008 | Corning® CellBIND® 150cm² U-Shaped Canted Neck Cell Culture Flask with Vent Cap |
41241009 | Corning® CellBIND® 175cm² U-Shaped Angled Neck Cell Culture Flask with Vent Cap |
41241010 | Corning® CellBIND® 225cm² Angled Neck Cell Culture Flask with Vent Cap |
41241457 | Corning® Ultra-Low Attachment 75cm² U-Flask Canted Neck Cell Culture Flask with Vent Cap |
41241467 | Corning® 25cm² Rectangular Canted Neck Cell Culture Flask with Plug Seal Cap |
41241471 | Corning® 25cm² Rectangular Canted Neck Cell Culture Flask with Phenolic-Style Cap |
41241477 | Corning® 25cm² Rectangular Canted Neck Cell Culture Flask with Vent Cap |
41244368 | Corning® 75cm² U-Shaped Canted Neck Cell Culture Flask with Vent Cap |
41244369 | Corning® 75cm² U-Shaped Canted Neck Cell Culture Flask with Plug Seal Cap |
41244370 | Corning® 75cm² U-Shaped Canted Neck Cell Culture Flask with Phenolic-Style Cap |
41241481 | Corning® 150cm² U-Shaped Canted Neck Cell Culture Flask with Plug Seal Cap |
41241482 | Corning® 150cm² U-Shaped Canted Neck Cell Culture Flask with Phenolic-Style Cap |
41241483 | Corning® 150cm² U-Shaped Canted Neck Cell Culture Flask with Vent Cap |
41241484 | Corning® 175cm² U-Shaped Angled Neck Cell Culture Flask with Plug Seal Cap |
41241485 | Corning® 175cm² U-Shaped Angled Neck Cell Culture Flask with Vent Cap |
41241486 | Corning® 225 cm² Angled Neck Cell Culture Flask with Plug Seal Cap |
41241487 | Corning® 225 cm² Angled Neck Cell Culture Flask with Vent Cap |
41241488 | Corning® 175cm² U-Shaped Angled Neck Cell Culture Flask with Phenolic-Style Cap |
41241493 | Corning® 175cm² Angled Neck Cell Culture Flask with Vent Cap and Bar Code |
41241032 | Corning® CellBIND® 175cm² Angled Neck Cell Culture Flask with Vent Cap and Bar Code |
41241494 | Corning® 25cm² Rectangular Canted Neck Not Treated Cell Culture Flask with Vent Cap |
41244371 | Corning® 75cm² U-Shaped Canted Neck Not Treated Cell Culture Flask with Vent Cap |
41241496 | Corning® 150cm² U-Shaped Canted Neck Not Treated Cell Culture Flask with Vent Cap |
41241497 | Corning® 175cm² U-Shaped Angled Neck Not Treated Cell Culture Flask with Vent Cap |
41245861 | Corning® Ultra-Low Attachment 25cm² Rectangular Canted Neck Cell Culture Flask with Vent Cap |
61211144 | Corning® Fetal Bovine Serum, 500 mL, Regular, USDA Approved Origin |
61211145 | Corning® Fetal Bovine Serum, 500 mL, Regular, USDA approved Origin (Heat Inactivated) |
61211146 | Corning® Fetal Bovine Serum, 500 mL, Premium, United States Origin |
61211147 | Corning® Fetal Bovine Serum, 500 mL, Premium, United States Origin (Heat Inactivated) |
61211151 | Corning® Fetal Bovine Serum, 500 mL, Premium, United States Origin (Gamma Irradiated) |
61211152 | Corning® Fetal Bovine Serum, 500 mL, Premium United States Origin (Dialyzed) |
61211154 | Corning® Fetal Bovine Serum, 500 mL, Premium, United States Origin (Ultra Low IgG) |
61211156 | Corning® Fetal Bovine Serum, 500 mL, Premium, United States Origin (Tetracycline Negative) |
61211306 | Corning® Fetal Bovine Serum, 500 mL, Australian Origin |
61211166 | Corning® 100 mL Molecular Biology Grade Water Tested to USP Sterile Purified Water Specifications |
61211167 | Corning® 1L Molecular Biology Grade Water Tested to USP Sterile Purified Water Specifications |
61211168 | Corning® 500 mL Molecular Biology Grade Water Tested to USP Sterile Purified Water Specifications |
500 mL, Filters, Bottles, 70 mm, filtration, filtration units, PES, vacuum filtration, PES filtration, filter units
Item Info:
Item Title | 500mL Vacuum Filter/Storage Bottle System, 0.1µm P |
ore 33.2cm² PES Membrane, Str | |
Category: | Supplies |
Sales Unit of Measure | CS12 |
Last Date/Time Modified | 9/9/2024 5:32:14 AM |