Entris II Precision balance 4200g/10mg
Item No.
50013631
Entris® II Balances - Best Value in its Class for Basic Weighing Tasks The only balance in its class featuring isoCAL, LED touch technology and 12 builtin applications. Available in 40 different models, you’ll easily find an Entris® II balance that exactly meets your specific weighing needs. •
Description
Entris® II Balances - Best Value in its Class for Basic Weighing Tasks
The only balance in its class featuring isoCAL, LED touch technology and 12 builtin applications. Available in 40 different models, you’ll easily find an Entris® II balance that exactly meets your specific weighing needs.
• Highly accurate results guaranteed via monolithic weigh cell technology invented by Sartorius*
• Fastest stabilization time in its class using state-of-the-art weighing sensors
• Available with isoCAL (internal calibration and adjustment) - fully automated internal temperature and time-controlled calibration and adjustment feature.
• LED Touch Screen provides an easy and clear structured user interface
• Data output via USB or RS232, with configurable time interval
PDF's:
Ordering Info:
* upper edge of the weighing pan to the lower edge of the upper draft shield panel
The only balance in its class featuring isoCAL, LED touch technology and 12 builtin applications. Available in 40 different models, you’ll easily find an Entris® II balance that exactly meets your specific weighing needs.
• Highly accurate results guaranteed via monolithic weigh cell technology invented by Sartorius*
• Fastest stabilization time in its class using state-of-the-art weighing sensors
• Available with isoCAL (internal calibration and adjustment) - fully automated internal temperature and time-controlled calibration and adjustment feature.
• LED Touch Screen provides an easy and clear structured user interface
• Data output via USB or RS232, with configurable time interval
PDF's:
![]() Brochure | ![]() DataSheet |
Ordering Info:
SKU | Model | Weighing capacity | Readability | Repeatability, typical | Stabilization time, typical | Weighing pan size | Weighing chamber height* | Dimensions (W x D x H) | Calibration and adjustment | |
---|---|---|---|---|---|---|---|---|---|---|
[g] | [mg] | [mg] | [s] | [mm] | [mm] | [mm] | Internal | External | ||
Analytical balances | ||||||||||
50013646 | BCE64i-1s | 60 | 0.1 | 0.1 | ≤1.5 | Ø90 | 240 | 219x317x345 | • | • |
50013645 | BCE64-1s | 60 | 0.1 | 0.1 | ≤1.5 | Ø90 | 240 | 219x317x345 | • | |
50013618 | BCE124i-1s | 120 | 0.1 | 0.1 | ≤1.5 | Ø90 | 240 | 219x317x345 | • | • |
50013617 | BCE124-1s | 120 | 0.1 | 0.1 | ≤1.5 | Ø90 | 240 | 219x317x345 | • | |
50013626 | BCE224i-1s | 220 | 0.1 | 0.1 | ≤1.5 | Ø90 | 240 | 219x317x345 | • | • |
50013625 | BCE224-1s | 220 | 0.1 | 0.1 | ≤1.5 | Ø90 | 240 | 219x317x345 | • | |
Precision balances | ||||||||||
50013624 | BCE223i-1s | 220 | 1 | 1 | ≤1.0 | Ø120 | 240 | 219x317x345 | • | • |
50013623 | BCE223-1s | 220 | 1 | 1 | ≤1.0 | Ø120 | 240 | 219x317x345 | • | |
50013630 | BCE323i-1s | 320 | 1 | 1 | ≤1.0 | Ø120 | 240 | 219x317x345 | • | • |
50013629 | BCE323-1s | 320 | 1 | 1 | ≤1.0 | Ø120 | 240 | 219x317x345 | • | |
50013634 | BCE423i-1s | 420 | 1 | 1 | ≤1.0 | Ø120 | 240 | 219x317x345 | • | • |
50013633 | BCE423-1s | 420 | 1 | 1 | ≤1.0 | Ø120 | 240 | 219x317x345 | • | |
50013644 | BCE623i-1s | 620 | 1 | 1 | ≤1.0 | Ø120 | 240 | 219x317x345 | • | • |
50013643 | BCE623-1s | 620 | 1 | 1 | ≤1.0 | Ø120 | 240 | 219x317x345 | • | |
50013648 | BCE653i-1s | 650 | 1 | 1 | ≤1.0 | Ø120 | 50 | 219x317x145 | • | • |
50013647 | BCE653-1s | 650 | 1 | 1 | ≤1.0 | Ø120 | 50 | 219x317x145 | • | |
50013642 | BCE622i-1s | 620 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013641 | BCE622-1s | 620 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013654 | BCE822i-1s | 820 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013653 | BCE822-1s | 820 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013616 | BCE1202i-1s | 1200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013615 | BCE1202-1s | 1200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013622 | BCE2202i-1s | 2200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013621 | BCE2202-1s | 2200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013628 | BCE3202i-1s | 3200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013627 | BCE3202-1s | 3200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013632 | BCE4202i-1s | 4200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013631 | BCE4202-1s | 4200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013640 | BCE6202i-1s | 6200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013639 | BCE6202-1s | 6200 | 10 | 10 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013620 | BCE2201i-1s | 2200 | 100 | 100 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013619 | BCE2201-1s | 2200 | 100 | 100 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013636 | BCE5201i-1s | 5200 | 100 | 100 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013635 | BCE5201-1s | 5200 | 100 | 100 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013652 | BCE8201i-1s | 8200 | 100 | 100 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013651 | BCE8201-1s | 8200 | 100 | 100 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013638 | BCE6200i-1s | 6200 | 1000 | 1000 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013637 | BCE6200-1s | 6200 | 1000 | 1000 | ≤0.9 | 182x182 | - | 219x317x94 | • | |
50013650 | BCE8200i-1s | 8200 | 1000 | 1000 | ≤0.9 | 182x182 | - | 219x317x94 | • | • |
50013649 | BCE8200-1s | 8200 | 1000 | 1000 | ≤0.9 | 182x182 | - | 219x317x94 | • |
* upper edge of the weighing pan to the lower edge of the upper draft shield panel
Item Info:
Item Title | Entris II Precision balance 4200g/10mg |
Category: | Instruments |
Sales Unit of Measure | EA1 |
Last Date/Time Modified | 12/30/2024 10:32:40 AM |